BANGLADESHI , CONTINENTAL & MUGHLAI CUISINE
SALADS (1:2) | TAKA |
32 Garden Fresh Green Salad | 150 |
33 Garden Fresh Mixed Green Salad | 150 |
34 Mixed Vegetable Raita | 170 |
35 Pickle Salad | 200 |
36 Papaya Salad | 250 |
CHICKEN (1:2) TANDOORI / KABABS/ CURRY | TAKA |
37 Chicken Tandoori (full / half / 1/4) | 700/370/215 |
38 Chicken Tikka Kabab | 330 |
39 Chicken Reshmi Kabab | 350 |
40 Chicken Malai Kabab | 350 |
41 Chicken Haryali Kabab | 420 |
42 Chicken Tikka Masala | 350 |
43 Chicken Jhal Ferazi | 330 |
44 Chicken Karai | 340 |
45 Chicken Dopiaza | 330 |
BEEF (1:2) TANDOORI / KABABS/CURRY | TAKA |
46 Beef Sheek Kabab | 400 |
47 Beef Tikka Masala | 430 |
48 Beef Jhal Ferazi | 380 |
49 Beef Achari | 430 |
MUTTON (1:2) CURRY | TAKA |
50 Mutton Karai | 410 |
51 Mutton Dopiaza | 390 |
52 Mutton Roghan Josh | 470 |
FISH (1:2) | |
53 Fish Hariali Kebab | 420 |
54 Fish Dopiaza | 350 |
55 Fish Jhal Ferazi | 330 |
56 Fish Butter Masala | 350 |
57 Fish Kofta | 370 |
VEGETABLE (1:2) | TAKA |
58 Vegetable Dopiaza | 220 |
59 Vegetable Jhal Ferazi | 220 |
60 Vegetable Kolha Puri | 250 |
61 Allo Matar Paneer | 230 |
62 Paneer Makhani | 270 |
63 Palak Paneer | 230 |
DAAL (1:2) | TAKA |
64 Daal Butter Fry | 150 |
NAAN / ROTI. | |
65 Plain Naan. piece | 50 |
66 Butter Naan. piece | 60 |
67 Garlic Naan /Pudina Naan. piece | 80 |
68 Plain Parata/ Khasta Parata. piece | 40/60 |
RICE/ PULAO/BIRYANI (1:2) | TAKA |
69 Hyderabadi Biryani Chicken/Mutton | 430/530 |
70 Chicken Biryani | 400 |
71 Mutton Biryani | 520 |
72 Vegetable Pulao | 250 |
73 Zeera Pulao | 220 |
74 Plain Pulao | 200 |
FISH Bhorta (mash)/FRY/ CURRY TAKA | TAKA |
75 Taki Bhorta (1:2) | 250 |
76 Chingri (Prawn) Bhorta (1:2) | 250 |
77 Shukti(Dried Fish) Bhorta(1:2) | 240 |
78 Rui (Carp) Fry / Dopiaza.(1 piece) | 220 |
79 Telapia Fry (1 piece) | 180 |
80 Koi (Perch) Fry / Curry (1 Piece) (preorder) | 350 |
81 Pabda Fry (1:1) | 350 |
82 Pomfret Fry / Curry (Whole) | 400 |
83 Elish (Shaad) Fry / Curry/ Dopiaza (1 piece) | 350 |
84 Elish Shorsha {Shaad Mustard) (1 piece) | 400 |
85 Fish Tanga (sour) (1:2) | 300 |
86 Kural Fish Bhuna/Rui Bhuna (1:2) | 400/300 |
CHICKEN (1:2) | TAKA |
87 Chicken Bhorta | 320 |
88 Chicken Bhuna | 350 |
89 Chicken Korma | 380 |
90 Chicken Satkora | 410 |
BEEF (1:2) | TAKA |
91 Beef Bhuna(1:2) | 420 |
92 Beef Satkhora (1:2) | 440 |
DUCK: (1:2) (subject to avaiability, pre order) Haansh Baansh (Duck Bamboo shoots) (pre order) |
500 |
Haansh Zeera Bhuna(Duck Cumin Bhuna) (pre order) | 450 |
VEGETABLE BHORTA/BHAJI (1:2) ( Mash/fry) | TAKA |
93 Begun (aubergene) Bhorta | 140 |
94 Alu (potato) Bhorta | 100 |
95 Tomoto Bhorta | 200 |
96 Begun ( aubergene) Bhaji | 160 |
97 Alu Bhaji | 130 |
98 Stuffed Kakrol Bhaji | 170 |
99 Mixed Vegetable Bhaji | 150 |
100 Mixed Vegetable ( Niramish) | 150 |
EGG Bhaji ( fry) (1:1) | TAKA |
101 Egg Bhuna (masala fry) | 80 |
102 Egg Tomato omelette | 80 |
103 Egg Korma | 100 |
DAAL (1:2) | |
104 Daal Plain | 90 |
105 Daal Shatkora | 150 |
RICE | TAKA |
106 Steamed Rice (1:2) | 100 |
107 Bhuna Khichuri (1:2) | 250 |
108 Elish Pulao (1:1) | 400 |
CONTINENTAL | |
SOUPS (1:1) | TAKA |
01. Cream of Chicken,Mushroom, Carrots or Potato | 220/200/200 |
02. French onion soup | 220 |
03. Minestrone soup | 170 |
SALADS (1:2) | TAKA |
04. Russian salad(Potato,Carrot,Apple,Beans/dressing | 280 |
05. Grilled Chicken Salad(Sliced Chicken,Cucumber Tomato Onions) | 320 |
06 Chicken Salad (Sliced Chicken,Cucumber Tomato Onions) | 300 |
07. Tuna Salad(Capsicum, Tomato,Cucumber & Olives) | 300 |
08. Nicosia Salad(BoiledPotato,Beans,Lettuce/Cabbage,Tomato,Olives, Tuna/dressing) | 300 |
FISH (1:1) | TAKA |
09. Grilled Fish(With Butter, lemon Sauce & Sautéed vegetable) | 480 |
10. Fish Muniere ( With Lemon Sauce, Butter & Sautéed Vegetables) | 480 |
11. Grilled Prawn (With Sautéed Vegetables) | 500 |
12. Fish & Chips (Batter Fried fish with Tartar sauce & Fries) | 420 |
13. Fish Siciliana (With Olives,Shrimp,Bectie Fish,Mushroom & Vegetables) | 500 |
14 Steamed Whole Fish(Red snapper/Bectie) 750 gms | 1050 |
14A Steamed/Grilled Whole Fish(Telapia) 555/600 gms. 14B Grilled Prawn/Lobster Approx 150 gms(piece) CHICKEN (1:1) |
500 350 |
15. Grilled Chicken(With Sautéed vegetables & Mashed potato) | 500 |
16. Chicken Shashlik (4pcs) | 500 |
17. Mexican Chicken (With Sautéed vegetables & Mashed potato) | 520 |
18. Chicken Ala Kiev(With Mushroom & Mashed potato) | 520 |
BEEF (1:1) | TAKA |
19. Beef Pepper Steak (With sautéed vegetables & baked potato) | 1000 |
20. Beef Mushoom Steak(With Mushroom, sauce & Baked potato) | 1200 |
21. Beef Mexican Steak(With Cheese, Sauteed vegetables & Mushroom) | 1350 |
MUTTON (1:1) | TAKA |
22. Mixed Grill (Mutton, Chicken, Beef & Vegetables) | 700 |
23. Grilled Mutton Ribs(On Availability) (With Sautéed Vegetables) | 850 |
ITALIAN (1:1) | TAKA |
24 Chicken Pasta | 390 |
25 Beef Pasta | 410 |
26 Beef/Chicken Meatballs Pasta | 410/390 |
27 Chicken Parmesan Pasta |
420 |
28 Spaghetti Neopolitana |
340 |
29 Spaghetti Myrinara | 420 |
30 Spaghetti Mushroom with sauce 31 Spaghetti Aliolio |
420 320 |
SAVOURY SNACKS | TAKA |
116 Aloo Paratha (1:1) | 70 |
117 Egg Paratha (1:1) | 90 |
118 Keema Paratha – chicken/beef(1:1) | 150/170 |
119 Daal ( lintel) Puri (1:1) | 40 |
120 Samosa, cheese/chicken/beef (2 pcs) | 70/70/90 |
121 Singara (veg ) (2 pcs) | 50 |
122 Crisp Spring Rolls -Veg (2 pcs) | 60 |
123 Rolls – Veg / Chicken /Beef (2 pcs) | 120/160/200 |
124 Onion Rings (1plate) | 120 |
125 Vegetable Pakora (6 pcs) | 150 |
126 French Fries (1plate) | 150 |
127 Wafer chips (Potato) (1plate) | 140 |
128 Vegetable Cutlet (2 pcs) | 160 |
129 Chicken Cutlet (2 pcs) |
270 |
130 Fish Finger (6 pcs) | 180 |
131 Sandwich – cheese/chicken (2 pcs) | 140/170 |
132 Club Sandwich (1 plate) | 320 |
ICE CREAM | TAKA |
133 Chocolate, strawberry, mango(One/two/ three scoops) | 50/100/150 |
134 Firni, Kheer(pre order please) | 80 |
135 Ice cream Sundae | 55 |
136 Other choices (confirm with bell captain) | |
DESSERTS | TAKA |
137 Caramel Custard | 80 |
138 Yogurt with nuts and raisins | 120 |
139 Tiramisu (person) (pre order please) | 250 |
140 French Crcpe & Fruit Platter (pre order please) | 250 |
141 Kheer ( Rice Pudding) /Person (pre order please) | 100 |
142 Patee Shapta Pitha (Cream Pancake) /Person(pre order please) | 120 |
143 Dood Shemai (Vermechilli in milk)/Person(pre order please) | 80 |
FRESH FRUIT JUICES (Seasonal availability) | TAKA |
144 Choice of Fruits | |
i) Papaya | 140 |
ii) Pineapple | 120 |
iii) Coconut | 120 |
iv) Melon | 100 |
v) Sofeda | 150 |
vi) Lemon | 60 |
vii) Orange | 140 |
viii) Mango | 120 |
ix) Cocktails (Choice)( seasonal availability) | |
MILK SHAKES | TAKA |
145 Choice of Milk Shakes( Chocolate, Strawberry flavor) | 150 |
146 Lassi (Yogurt drink), Sweet, sour | 150 |
SOFT DRINKS | TAKA |
Cocoa cola, Fanta, Seven Up, Other | 30 |
TEA COFFEE WATER | TAKA |
148 Tea ( Ginger, Black, Green, Tulsi) | 35 |
149 Coffee ( Nescafe) | 80 |
150 Mineral Water | |
1.5 Litre / 500 ml | 25/15 |
ii) Soda water. | procurement price |
SOUPS (1:1)